Compared at : 2019-10-14 11:58:27
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Packages | 14 | 1.818 % | No |
Fortune | 10 | 1.299 % | No |
Tours | 10 | 1.299 % | No |
Learn | 10 | 1.299 % | No |
TOUR | 7 | 0.909 % | No |
tour | 6 | 0.779 % | No |
International | 6 | 0.779 % | No |
Travel | 6 | 0.779 % | No |
India | 6 | 0.779 % | No |
Customized | 6 | 0.779 % | No |
Destination | 5 | 0.649 % | No |
Group | 5 | 0.649 % | No |
EUROPE | 5 | 0.649 % | No |
Indian | 4 | 0.519 % | No |
Kerala | 4 | 0.519 % | No |
Package | 4 | 0.519 % | No |
Pax | 4 | 0.519 % | No |
Days | 4 | 0.519 % | No |
Nights | 4 | 0.519 % | No |
services | 4 | 0.519 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Learn More | 10 | 1.299 % | No |
Customized Packages | 4 | 0.519 % | No |
1 Destination | 4 | 0.519 % | No |
Fortune Tours | 4 | 0.519 % | No |
Packages Learn | 3 | 0.39 % | No |
Enquire Now | 3 | 0.39 % | No |
Travel Packages | 3 | 0.39 % | No |
Packages International | 3 | 0.39 % | No |
Singapore Malaysia | 3 | 0.39 % | No |
Customize Package | 2 | 0.26 % | No |
International Customized | 2 | 0.26 % | No |
such a | 2 | 0.26 % | No |
of Singapore | 2 | 0.26 % | No |
in the | 2 | 0.26 % | No |
Package Enquire | 2 | 0.26 % | No |
Tours Kerala | 2 | 0.26 % | No |
and dedicated | 2 | 0.26 % | No |
dedicated team | 2 | 0.26 % | No |
team of | 2 | 0.26 % | No |
of Fortune | 2 | 0.26 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Packages Learn More | 3 | 0.39 % | No |
of Singapore Malaysia | 2 | 0.26 % | No |
International Customized Packages | 2 | 0.26 % | No |
Customized Packages Honeymoon | 2 | 0.26 % | No |
tour of Singapore | 2 | 0.26 % | No |
Package Enquire Now | 2 | 0.26 % | No |
Customize Package Enquire | 2 | 0.26 % | No |
organized tour of | 2 | 0.26 % | No |
Packages 1 Destination | 2 | 0.26 % | No |
Customized Packages International | 2 | 0.26 % | No |
team of Fortune | 2 | 0.26 % | No |
of Fortune Tours | 2 | 0.26 % | No |
dedicated team of | 2 | 0.26 % | No |
and dedicated team | 2 | 0.26 % | No |
India Customized Packages | 2 | 0.26 % | No |
International Tours Kerala | 2 | 0.26 % | No |
and organized tour | 2 | 0.26 % | No |
value for money | 2 | 0.26 % | No |
through our Eyes | 2 | 0.26 % | No |
World through our | 2 | 0.26 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Customized Packages International Customized | 2 | 0.26 % | No |
Packages International Customized Packages | 2 | 0.26 % | No |
International Customized Packages Honeymoon | 2 | 0.26 % | No |
Customize Package Enquire Now | 2 | 0.26 % | No |
and organized tour of | 2 | 0.26 % | No |
organized tour of Singapore | 2 | 0.26 % | No |
dedicated team of Fortune | 2 | 0.26 % | No |
and dedicated team of | 2 | 0.26 % | No |
tour of Singapore Malaysia | 2 | 0.26 % | No |
More View all Packages | 2 | 0.26 % | No |
Learn More View all | 2 | 0.26 % | No |
the World through our | 2 | 0.26 % | No |
World through our Eyes | 2 | 0.26 % | No |
Travel Packages 1 Destination | 2 | 0.26 % | No |
Group Travel Packages 1 | 2 | 0.26 % | No |
See the World through | 2 | 0.26 % | No |
Discover See the World | 2 | 0.26 % | No |
Learn More 1 Destination | 2 | 0.26 % | No |
Explore Dream Discover See | 2 | 0.26 % | No |
Dream Discover See the | 2 | 0.26 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is to blog and not to show your website on search engine results. You should not set ‘noindex’ as value in meta tags if you want that your website is visible on search engine results.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive are set, so that it is not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want that your links are followed up by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | fortunetours.in | IN | 14399 | A | 199.79.62.103 | ||
2 | fortunetours.in | IN | 21599 | NS | ns1.cp-33.webhostbox.net | ||
3 | fortunetours.in | IN | 21599 | NS | ns2.cp-33.webhostbox.net | ||
4 | fortunetours.in | IN | 14399 | MX | 0 | fortunetours.in |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://fortunetours.in/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 481 |
request size | 133 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 1.328265 | namelookup time | 0.450936 |
connect time | 0.573036 | pretransfer time | 0.833232 |
size upload | 0 | size download | 66660 |
speed download | 50195 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 1.082906 | redirect time | 0 |
redirect url | primary ip | 199.79.62.103 | |
certinfo | primary port | 443 | |
local ip | 81.19.215.15 | local port | 52798 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 92 | numberHosts | 8 |
totalRequestBytes | 12098 | numberStaticResources | 75 |
htmlResponseBytes | 72510 | overTheWireResponseBytes | 4597624 |
cssResponseBytes | 266071 | imageResponseBytes | 4026554 |
javascriptResponseBytes | 1186989 | otherResponseBytes | 158021 |
numberJsResources | 24 | numberCssResources | 9 |
numberResources | 94 | numberHosts | 8 |
totalRequestBytes | 12135 | numberStaticResources | 76 |
htmlResponseBytes | 72512 | overTheWireResponseBytes | 4510259 |
cssResponseBytes | 264965 | imageResponseBytes | 3858246 |
javascriptResponseBytes | 1189973 | otherResponseBytes | 238646 |
numberJsResources | 24 | numberCssResources | 9 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Tour | 12 | 1.314 % | No |
Europe | 7 | 0.767 % | No |
Intersight | 7 | 0.767 % | No |
trip | 7 | 0.767 % | No |
tour | 6 | 0.657 % | No |
Holidays | 5 | 0.548 % | No |
– | 5 | 0.548 % | No |
Tours | 5 | 0.548 % | No |
Saju | 5 | 0.548 % | No |
South | 5 | 0.548 % | No |
travel | 4 | 0.438 % | No |
Usa | 4 | 0.438 % | No |
Days | 4 | 0.438 % | No |
Nights | 4 | 0.438 % | No |
Africa | 4 | 0.438 % | No |
Enquire | 4 | 0.438 % | No |
Dr | 4 | 0.438 % | No |
Highlights | 4 | 0.438 % | No |
entire | 3 | 0.329 % | No |
planned | 3 | 0.329 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Intersight Holidays | 5 | 0.548 % | No |
of the | 5 | 0.548 % | No |
South Africa | 4 | 0.438 % | No |
in the | 4 | 0.438 % | No |
Enquire Now | 4 | 0.438 % | No |
the tour | 3 | 0.329 % | No |
Africa Tour | 3 | 0.329 % | No |
Saju Mathews | 3 | 0.329 % | No |
in planning | 3 | 0.329 % | No |
Days from | 3 | 0.329 % | No |
trip was | 3 | 0.329 % | No |
Tour We | 3 | 0.329 % | No |
Best Of | 3 | 0.329 % | No |
take this | 3 | 0.329 % | No |
this opportunity | 3 | 0.329 % | No |
was well | 3 | 0.329 % | No |
for the | 3 | 0.329 % | No |
was a | 3 | 0.329 % | No |
to travel | 2 | 0.219 % | No |
well planned | 2 | 0.219 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
South Africa Tour | 3 | 0.329 % | No |
Africa Tour We | 3 | 0.329 % | No |
take this opportunity | 3 | 0.329 % | No |
to express our | 2 | 0.219 % | No |
express our deep | 2 | 0.219 % | No |
our deep appreciation | 2 | 0.219 % | No |
the way the | 2 | 0.219 % | No |
this opportunity to | 2 | 0.219 % | No |
It was a | 2 | 0.219 % | No |
Spectacular South Africa | 2 | 0.219 % | No |
– Spectacular South | 2 | 0.219 % | No |
Twin Sharing Basis | 2 | 0.219 % | No |
would like to | 2 | 0.219 % | No |
way the tour | 2 | 0.219 % | No |
was well planned | 2 | 0.219 % | No |
Mr Saju Mathews | 2 | 0.219 % | No |
7 Nights 8 | 2 | 0.219 % | No |
well planned and | 2 | 0.219 % | No |
Escorted Group Tours | 2 | 0.219 % | No |
conducted Mr Saju | 2 | 0.219 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
South Africa Tour We | 3 | 0.329 % | No |
the way the tour | 2 | 0.219 % | No |
conducted Mr Saju Mathews | 2 | 0.219 % | No |
was conducted Mr Saju | 2 | 0.219 % | No |
Nights 8 Days from | 2 | 0.219 % | No |
take this opportunity to | 2 | 0.219 % | No |
7 Nights 8 Days | 2 | 0.219 % | No |
was well planned and | 2 | 0.219 % | No |
– Spectacular South Africa | 2 | 0.219 % | No |
opportunity to express our | 2 | 0.219 % | No |
this opportunity to express | 2 | 0.219 % | No |
Spectacular South Africa Tour | 2 | 0.219 % | No |
to express our deep | 2 | 0.219 % | No |
express our deep appreciation | 2 | 0.219 % | No |
take this opportunity in | 1 | 0.11 % | No |
this opportunity in expressing | 1 | 0.11 % | No |
opportunity in expressing my | 1 | 0.11 % | No |
in expressing my sincere | 1 | 0.11 % | No |
sincere gratitude to Intersight | 1 | 0.11 % | No |
a memorable one It | 1 | 0.11 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is to blog and not to show your website on search engine results. You should not set ‘noindex’ as value in meta tags if you want that your website is visible on search engine results.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive are set, so that it is not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want that your links are followed up by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Severity: Warning
Message: count(): Parameter must be an array or an object that implements Countable
Filename: site/site_right.php
Line Number: 874
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | www.intersightholidays.com | IN | 299 | A | 104.27.134.223 | ||
2 | www.intersightholidays.com | IN | 299 | A | 104.27.135.223 | ||
3 | www.intersightholidays.com | IN | 299 | AAAA | 2606:4700:30::681b:87df | ||
4 | www.intersightholidays.com | IN | 299 | AAAA | 2606:4700:30::681b:86df |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.intersightholidays.com | content type | text/html; charset=utf-8 |
http code | 200 | header size | 662 |
request size | 154 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.240022 | namelookup time | 0.100226 |
connect time | 0.101536 | pretransfer time | 0.122533 |
size upload | 0 | size download | 56200 |
speed download | 234166 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.226105 | redirect time | 0 |
redirect url | primary ip | 104.27.134.223 | |
certinfo | primary port | 443 | |
local ip | 81.19.215.15 | local port | 48234 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 61 | numberHosts | 9 |
totalRequestBytes | 5748 | numberStaticResources | 54 |
htmlResponseBytes | 56913 | overTheWireResponseBytes | 3220896 |
cssResponseBytes | 279248 | imageResponseBytes | 2774166 |
javascriptResponseBytes | 940996 | otherResponseBytes | 111961 |
numberJsResources | 9 | numberCssResources | 11 |
numberResources | 62 | numberHosts | 9 |
totalRequestBytes | 5818 | numberStaticResources | 54 |
htmlResponseBytes | 56913 | overTheWireResponseBytes | 3253562 |
cssResponseBytes | 278396 | imageResponseBytes | 2774200 |
javascriptResponseBytes | 940974 | otherResponseBytes | 144638 |
numberJsResources | 9 | numberCssResources | 11 |